![]() |
![]() | |
| HOME | WHAT'S NEW | APPLY ONLINE | UPDATE FILE | CHECK STATUS | SCHOOL SEARCH | FORMS | TECHNICAL REQUIREMENTS | HELP |
| INSTITUTION NAME | PROGRAM NAME | Number of Loans Issued (1) 1997/98 |
Number of Loans in Default (2) 2000 |
Default Rate (3) 2000 |
||
|---|---|---|---|---|---|---|
|
Notes (1) Number of students at this institution who were issued an Ontario Student Loan (OSL) in 1997/98 and did not receive an OSL in 1998/99. (2) Number of Students who were issued an Ontario Student Loan in 1997/98 and did not receive an Ontario Student Loan in 1998/99, and who defaulted on their OSL repayment obligations as of July 2000. (3) Number of Loans in Default as a percentage of the Number of Loans Issued. * Number of Ontario Student Loans issued was less than 5, default information has not been shown. | ||||||
| ADLER SCHOOL OF PROFESSIONAL PSYCHOLOGY | MASTER COUNSELLING PSYCHOLOGY | 18 | 0 | 0.0% | ||
| ADLER SCHOOL OF PROFESSIONAL PSYCHOLOGY Total | 18 | 0 | 0.0% | |||
| AERO ACADEMY INC. | COMMERCIAL PILOT | * | * | * | ||
| AERO ACADEMY INC. | FLIGHT INSTRUCTOR | * | * | * | ||
| AERO ACADEMY INC. | MULTI INSTRUMENT | 5 | 1 | 20.0% | ||
| AERO ACADEMY INC. | PRIVATE PILOT | 11 | 7 | 63.6% | ||
| AERO ACADEMY INC. Total | 20 | 8 | 40.0% | |||
| AVIATION INTERNATIONAL (CANADA) INC. | COMMERCIAL/MULTI-ENGINE/IFR PILOT | * | * | * | ||
| AVIATION INTERNATIONAL (CANADA) INC. | INSTRUCTOR PILOT | * | * | * | ||
| AVIATION INTERNATIONAL (CANADA) INC. | MULTI-ENGINE/IFR PILOT | 12 | 4 | 33.3% | ||
| AVIATION INTERNATIONAL (CANADA) INC. | PRIVATE/COMMERCIAL/MULTI-ENG/IFR PILOT | 6 | 1 | 16.7% | ||
| AVIATION INTERNATIONAL (CANADA) INC. | PRIVATE/COMMERCIAL/INSTRUCTOR PILOT | 15 | 1 | 6.7% | ||
| AVIATION INTERNATIONAL (CANADA) INC. Total | 35 | 7 | 20.0% | |||
| CANADIAN MEMORIAL CHIROPRACTIC COLLEGE | CHIROPRACTIC | 88 | 0 | 0.0% | ||
| CANADIAN MEMORIAL CHIROPRACTIC COLLEGE Total | 88 | 0 | 0.0% | |||
| COLLEGE D'ALFRED | AGRICULTURE ET DEV.INT'L: | * | * | * | ||
| COLLEGE D'ALFRED | TECHNIQUES DE DIETETIQUE | * | * | * | ||
| COLLEGE D'ALFRED | TECHNOLOGIE AGRICOLE | 5 | 1 | 20.0% | ||
| COLLEGE D'ALFRED Total | 8 | 1 | 12.5% | |||
| EASTERN ONTARIO REGION SCH OF XRAY TECH | X-RAY TECHNOLOGY | 11 | 1 | 9.1% | ||
| EASTERN ONTARIO REGION SCH OF XRAY TECH Total | 11 | 1 | 9.1% | |||
| EASTERN PENTECOSTAL BIBLE COLLEGE | BACHELOR OF THEOLOGY | 55 | 2 | 3.6% | ||
| EASTERN PENTECOSTAL BIBLE COLLEGE | BACHELOR RELIGIOUS EDUCATION | 8 | 1 | 12.5% | ||
| EASTERN PENTECOSTAL BIBLE COLLEGE | MINISTERIAL DIPLOMA | 10 | 0 | 0.0% | ||
| EASTERN PENTECOSTAL BIBLE COLLEGE | ONE YEAR CERTIFICATE PROGRAM | * | * | * | ||
| EASTERN PENTECOSTAL BIBLE COLLEGE Total | 74 | 3 | 4.1% | |||
| EMMANUEL BIBLE COLLEGE | BACHELOR OF THEOLOGY | 8 | 1 | 12.5% | ||
| EMMANUEL BIBLE COLLEGE | BACHELOR RELIGIOUS EDUCATION | 26 | 3 | 11.5% | ||
| EMMANUEL BIBLE COLLEGE | DIPLOMA IN BIBLICAL STUDIES | 5 | 0 | 0.0% | ||
| EMMANUEL BIBLE COLLEGE | MOUNTAIN TOP CERTIFICATE | * | * | * | ||
| EMMANUEL BIBLE COLLEGE Total | 40 | 4 | 10.0% | |||
| HAMILTON SCHOOL OF RADIATION THERAPY | RADIATION THERAPY | * | * | * | ||
| HAMILTON SCHOOL OF RADIATION THERAPY Total | * | * | * | |||
| HERITAGE BAPTIST COLLEGE/SEMINARY. | BACHELOR OF THEOLOGY | 11 | 2 | 18.2% | ||
| HERITAGE BAPTIST COLLEGE/SEMINARY. | BACHELOR RELIGIOUS EDUCATION | 17 | 2 | 11.8% | ||
| HERITAGE BAPTIST COLLEGE/SEMINARY. | LAY COUNSELLING CERTIFICATE | * | * | * | ||
| HERITAGE BAPTIST COLLEGE/SEMINARY. | MASTER OF DIVINITY | * | * | * | ||
| HERITAGE BAPTIST COLLEGE/SEMINARY. | ONE YEAR CERTIFICATE | * | * | * | ||
| HERITAGE BAPTIST COLLEGE/SEMINARY Total | 37 | 4 | 10.8% | |||
| INSTITUTE FOR CHRISTIAN STUDIES | MASTER PHILOSOPH. FOUNDATIONS | * | * | * | ||
| INSTITUTE FOR CHRISTIAN STUDIES Total | * | * | * | |||
| KINGSTON REGIONAL CANCER CENTRE | RADIATION THERAPY | * | * | * | ||
| KINGSTON REGIONAL CANCER CENTRE Total | * | * | * | |||
| MICHENER INSTITUTE FOR APPLIED HEALTH SCIENCE | ACUPUNCTURE | * | * | * | ||
| MICHENER INSTITUTE FOR APPLIED HEALTH SCIENCE | CARDIOVASCULAR PERFUSION | * | * | * | ||
| MICHENER INSTITUTE FOR APPLIED HEALTH SCIENCE | CYTOTECHNOLOGY | * | * | * | ||
| MICHENER INSTITUTE FOR APPLIED HEALTH SCIENCE | GENETICS TECHNOLOGY | * | * | * | ||
| MICHENER INSTITUTE FOR APPLIED HEALTH SCIENCE | MEDICAL LABORATORY TECHNOLOGY | 11 | 1 | 9.1% | ||
| MICHENER INSTITUTE FOR APPLIED HEALTH SCIENCE | NUCLEAR MEDICINE TECHNOLOGY | 17 | 0 | 0.0% | ||
| MICHENER INSTITUTE FOR APPLIED HEALTH SCIENCE | RADIOGRAPHY | 19 | 0 | 0.0% | ||
| MICHENER INSTITUTE FOR APPLIED HEALTH SCIENCE | RESPIRATORY THERAPY | 30 | 0 | 0.0% | ||
| MICHENER INSTITUTE FOR APPLIED HEALTH SCIENCE | ULTRASOUND | 6 | 0 | 0.0% | ||
| MICHENER INSTITUTE FOR APPLIED HEALTH SCIENCE Total | 92 | 1 | 1.1% | |||
| NATIONAL NATIVE BIBLE COLLEGE | BIBLICAL STUDIES | * | * | * | ||
| NATIONAL NATIVE BIBLE COLLEGE | RELIGIOUS STUDIES | * | * | * | ||
| NATIONAL NATIVE BIBLE COLLEGE Total | * | * | * | |||
| NIAGARA PARKS COMMISSION SCHOOL OF HORTICULTURE | ORNAMENTAL HORTICULTURE | 9 | 0 | 0.0% | ||
| NIAGARA PARKS COMMISSION SCHOOL OF HORTICULTURE Total | 9 | 0 | 0.0% | |||
| NORTHWESTERN ONT REGIONAL CANCER CENTRE | RADIATION THERAPY | * | * | * | ||
| NORTHWESTERN ONT REGIONAL CANCER CENTRE Total | * | * | * | |||
| OTTAWA REGIONAL CANCER CENTRE | RADIATION THERAPY | 5 | 0 | 0.0% | ||
| OTTAWA REGIONAL CANCER CENTRE Total | 5 | 0 | 0.0% | |||
| PRINCESS MARGARET HOSPITAL | RADIATION THERAPY TECHNOLOGY | * | * | * | ||
| PRINCESS MARGARET HOSPITAL Total | * | * | * | |||
| REDEEMER COLLEGE | BACHELOR OF ARTS | 42 | 1 | 2.4% | ||
| REDEEMER COLLEGE | BACHELOR OF BUSINESS | 7 | 0 | 0.0% | ||
| REDEEMER COLLEGE | BACHELOR OF BUSINESS CO-OP | * | * | * | ||
| REDEEMER COLLEGE | BACHELOR OF CONSECUTIVE ED. PROGRAM | * | * | * | ||
| REDEEMER COLLEGE | BACHELOR OF EDUCATION | 9 | 0 | 0.0% | ||
| REDEEMER COLLEGE | BACHELOR OF SCIENCE | * | * | * | ||
| REDEEMER COLLEGE Total | 66 | 1 | 1.5% | |||
| RIDGETOWN COLLEGE | AGRICULTURE | 22 | 4 | 18.2% | ||
| RIDGETOWN COLLEGE | HORTICULTURE | 13 | 0 | 0.0% | ||
| RIDGETOWN COLLEGE | VETERINARY TECHNOLOGY | 24 | 0 | 0.0% | ||
| RIDGETOWN COLLEGE Total | 59 | 4 | 6.8% | |||
| ROYAL CONSERVATORY OF MUSIC | ARTIST-DIPLOMA PROGRAM | * | * | * | ||
| ROYAL CONSERVATORY OF MUSIC | ARTIST-TEACHER PROGRAM | * | * | * | ||
| ROYAL CONSERVATORY OF MUSIC | PERFORMANCE DIPLOMA PROGRAM | * | * | * | ||
| ROYAL CONSERVATORY OF MUSIC | RESEARCH ARCT HONOURS PROGRAM | * | * | * | ||
| ROYAL CONSERVATORY OF MUSIC | RESIDENT ARCT HONOURS PROGRAM | 6 | 0 | 0.0% | ||
| ROYAL CONSERVATORY OF MUSIC Total | 14 | 0 | 0.0% | |||
| SIX NATIONS POLYTECHNICAL INSTITUTE | NATIVE MANAGEMENT & ECON.DEVELOP. | * | * | * | ||
| SIX NATIONS POLYTECHNICAL INSTITUTE | NATIVE UNIVERSITY ACCESS PROGRAM | * | * | * | ||
| SIX NATIONS POLYTECHNICAL INSTITUTE Total | 6 | 0 | 0.0% | |||
| THE CANADIAN COLLEGE OF NATUROPATHIC MEDICINE | NATUROPATHIC MEDICINE | 40 | 0 | 0.0% | ||
| THE CANADIAN COLLEGE OF NATUROPATHIC MEDICINE Total | 40 | 0 | 0.0% | |||
| TORONTO MONTESSORI INSTITUTE | MONTESSORI TEACHER TRAINING COURSE | 16 | 0 | 0.0% | ||
| TORONTO MONTESSORI INSTITUTE Total | 16 | 0 | 0.0% | |||
| TORONTO-SUNNYBROOK REGIONAL CANCER CTR. | RADIATION THERAPY | * | * | * | ||
| TORONTO-SUNNYBROOK REGIONAL CANCER CTR. Total | * | * | * | |||
| TYNDALE COLLEGE AND SEMINARY | BACH. RELIGIOUS EDUCATION:POST | * | * | * | ||
| TYNDALE COLLEGE AND SEMINARY | BACHELOR OF RELIGIOUS STUDIES | 9 | 0 | 0.0% | ||
| TYNDALE COLLEGE AND SEMINARY | BACHELOR OF THEOLOGY | * | * | * | ||
| TYNDALE COLLEGE AND SEMINARY | BACHELOR RELIGIOUS EDUCATION | 36 | 7 | 19.4% | ||
| TYNDALE COLLEGE AND SEMINARY | CERT. CHRISTIAN STUDIES: GRAD PROG. | 8 | 1 | 12.5% | ||
| TYNDALE COLLEGE AND SEMINARY | CERTIFICATE IN T.E.S.L. | * | * | * | ||
| TYNDALE COLLEGE AND SEMINARY | MASTER OF DIVINITY | 27 | 0 | 0.0% | ||
| TYNDALE COLLEGE AND SEMINARY | MASTER OF THEOLOGICAL STUDIES | 8 | 2 | 25.0% | ||
| TYNDALE COLLEGE AND SEMINARY Total | 94 | 11 | 11.7% | |||
| KEMPTVILLE COLLEGE | AGRICULTURE | 13 | 0 | 0.0% | ||
| KEMPTVILLE COLLEGE | DIESEL EQUIPMENT MECHANIC | 11 | 2 | 18.2% | ||
| KEMPTVILLE COLLEGE | DIESEL EQUIPMENT TECHNICIAN | * | * | * | ||
| KEMPTVILLE COLLEGE | EQUESTRIAN | * | * | * | ||
| KEMPTVILLE COLLEGE | EQUINE | 18 | 1 | 5.6% | ||
| KEMPTVILLE COLLEGE | FOOD AND NUTRITION MANAGEMENT | 10 | 2 | 20.0% | ||
| KEMPTVILLE COLLEGE | HORTICULTURE | 14 | 2 | 14.3% | ||
| KEMPTVILLE COLLEGE | WELDING & EQUIPMENT REPAIR | 6 | 0 | 0.0% | ||
| KEMPTVILLE COLLEGE Total | 76 | 7 | 9.2% | |||
| OTHER PUBLIC AND PRIVATE INSTITUTIONS TOTAL | 826 | 53 | 6.4% | |||

Privacy | External Links Disclaimer
Copyright information:© Queen's Printer for Ontario, 2007