![]() |
![]() | |
| HOME | WHAT'S NEW | APPLY ONLINE | UPDATE FILE | CHECK STATUS | SCHOOL SEARCH | FORMS | TECHNICAL REQUIREMENTS | HELP |
| INSTITUTION NAME | PROGRAM NAME | Number of Loans Issued (1) 1998/99 |
Number of Loans in Default (2) 2001 |
Default Rate (3) 2001 |
||
|---|---|---|---|---|---|---|
|
Notes (1) Number of students at this institution who were issued an Ontario Student Loan (OSL) in 1998/99 and did not receive an OSL in 1999/00. (2) Number of Students who were issued an Ontario Student Loan in 1998/99 and did not receive an Ontario Student Loan in 1999/00, and who defaulted on their OSL repayment obligations as of July 2001. (3) Number of Loans in Default as a percentage of the Number of Loans Issued. * Number of Ontario Student Loans issued was less than 5, default information has not been shown. | ||||||
| ADLER SCHOOL OF PROFESSIONAL PSYCHOLOGY | MASTER COUNSELLING PSYCHOLOGY | 12 | 0 | 0.0% | ||
| ADLER SCHOOL OF PROFESSIONAL PSYCHOLOGY Total | 12 | 0 | 0.0% | |||
| AERO ACADEMY INC | COMMERCIAL PILOT | 13 | 1 | 7.7% | ||
| AERO ACADEMY INC | FLIGHT INSTRUCTOR | 8 | 0 | 0.0% | ||
| AERO ACADEMY INC | MULTI INSTRUMENT | * | * | * | ||
| AERO ACADEMY INC | PRIVATE PILOT | 5 | 2 | 40.0% | ||
| AERO ACADEMY INC Total | 27 | 3 | 11.1% | |||
| AVIATION INTERNATIONAL (CANADA) INC | COMMERCIAL PILOT | * | * | * | ||
| AVIATION INTERNATIONAL (CANADA) INC | COMMERCIAL/INSTRUCTOR PILOT | * | * | * | ||
| AVIATION INTERNATIONAL (CANADA) INC | COMMERCIAL/MULTI-ENGINE/IFR PILOT | * | * | * | ||
| AVIATION INTERNATIONAL (CANADA) INC | INSTRUCTOR PILOT | * | * | * | ||
| AVIATION INTERNATIONAL (CANADA) INC | MULTI-ENGINE/IFR PILOT | 8 | 0 | 0.0% | ||
| AVIATION INTERNATIONAL (CANADA) INC | PRIV/COMM/MULTI-ENG/IFR PILOT | * | * | * | ||
| AVIATION INTERNATIONAL (CANADA) INC | PRIVATE/COMMERCIAL/INSTRUCTOR PILOT | 10 | 1 | 10.0% | ||
| AVIATION INTERNATIONAL (CANADA) INC Total | 30 | 2 | 6.7% | |||
| CANADIAN MEMORIAL CHIROPRACTIC COLLEGE | CHIROPRACTIC | 81 | 0 | 0.0% | ||
| CANADIAN MEMORIAL CHIROPRACTIC COLLEGE Total | 81 | 0 | 0.0% | |||
| COLLEGE D'ALFRED | AGRICULTURE ET DEV.INT'L | * | * | * | ||
| COLLEGE D'ALFRED | TECHNIQUES DE DIETETIQUE | * | * | * | ||
| COLLEGE D'ALFRED | TECHNOLOGIE AGRICOLE | * | * | * | ||
| COLLEGE D'ALFRED Total | * | * | * | |||
| EASTERN ONTARIO REGION SCHOOL OF XRAY TECH. | X-RAY TECHNOLOGY | 9 | 0 | 0.0% | ||
| EASTERN ONTARIO REGION SCHOOL OF XRAY TECHNOLOGY Total | 9 | 0 | 0.0% | |||
| EASTERN PENTECOSTAL BIBLE COLLEGE | BACHELOR OF THEOLOGY | 43 | 3 | 7.0% | ||
| EASTERN PENTECOSTAL BIBLE COLLEGE | BACHELOR RELIGIOUS EDUCATION | 11 | 0 | 0.0% | ||
| EASTERN PENTECOSTAL BIBLE COLLEGE | MINISTERIAL DIPLOMA | 13 | 1 | 7.7% | ||
| EASTERN PENTECOSTAL BIBLE COLLEGE | ONE YEAR CERTIFICATE PROGRAM | * | * | * | ||
| EASTERN PENTECOSTAL BIBLE COLLEGE Total | 71 | 4 | 5.6% | |||
| EMMANUEL BIBLE COLLEGE | BACHELOR OF THEOLOGY | * | * | * | ||
| EMMANUEL BIBLE COLLEGE | BACHELOR RELIGIOUS EDUCATION | 25 | 5 | 20.0% | ||
| EMMANUEL BIBLE COLLEGE | DIPLOMA IN BIBLICAL STUDIES | * | * | * | ||
| EMMANUEL BIBLE COLLEGE | MOUNTAIN TOP CERTIFICATE | * | * | * | ||
| EMMANUEL BIBLE COLLEGE Total | 36 | 9 | 25.0% | |||
| HERITAGE BAPTIST COLLEGE/HERITAGE THEO.SEMIN. | BACHELOR OF THEOLOGY | * | * | * | ||
| HERITAGE BAPTIST COLLEGE/HERITAGE THEO.SEMIN. | BACHELOR RELIGIOUS EDUCATION | 21 | 0 | 0.0% | ||
| HERITAGE BAPTIST COLLEGE/HERITAGE THEO.SEMIN. | LAY COUNSELLING CERTIFICATE | * | * | * | ||
| HERITAGE BAPTIST COLLEGE/HERITAGE THEO.SEMIN. | MASTER OF DIVINITY | * | * | * | ||
| HERITAGE BAPTIST COLLEGE/HERITAGE THEO.SEMIN. | ONE YEAR CERTIFICATE | 6 | 0 | 0.0% | ||
| HERITAGE BAPTIST COLLEGE/HERITAGE THEOLOGICAL SEMINARY Total | 35 | 0 | 0.0% | |||
| INSTITUTE FOR CHRISTIAN STUDIES | MASTER PHILOSOPHICAL FOUNDATIONS | * | * | * | ||
| INSTITUTE FOR CHRISTIAN STUDIES | PH.D. PROGRAM | * | * | * | ||
| INSTITUTE FOR CHRISTIAN STUDIES Total | * | * | * | |||
| KEMPTVILLE COLLEGE | ADVANCED WELDING TECHNIQUES | * | * | * | ||
| KEMPTVILLE COLLEGE | AGRICULTURE | 10 | 1 | 10.0% | ||
| KEMPTVILLE COLLEGE | ARBORICULTURE CERTIFICATE | * | * | * | ||
| KEMPTVILLE COLLEGE | DIESEL EQUIPMENT MECHANIC | 8 | 2 | 25.0% | ||
| KEMPTVILLE COLLEGE | DIESEL EQUIPMENT TECHNICIAN | 5 | 0 | 0.0% | ||
| KEMPTVILLE COLLEGE | EQUESTRIAN | * | * | * | ||
| KEMPTVILLE COLLEGE | EQUINE | 12 | 0 | 0.0% | ||
| KEMPTVILLE COLLEGE | FOOD AND NUTRITION MANAGEMENT | 9 | 1 | 11.1% | ||
| KEMPTVILLE COLLEGE | GOLF & TURF EQUIPMENT MECHANIC | * | * | * | ||
| KEMPTVILLE COLLEGE | HORTICULTURE | 8 | 1 | 12.5% | ||
| KEMPTVILLE COLLEGE | WELDING & EQUIPMENT REPAIR | 8 | 2 | 25.0% | ||
| KEMPTVILLE COLLEGE Total | 67 | 8 | 11.9% | |||
| KINGSTON REGIONAL CANCER CENTRE | RADIATION THERAPY | * | * | * | ||
| KINGSTON REGIONAL CANCER CENTRE Total | * | * | * | |||
| LONDON REGIONAL CANCER CENTRE | RADIATION THERAPY | * | * | * | ||
| LONDON REGIONAL CANCER CENTRE Total | * | * | * | |||
| MICHENER INST. FOR APPLIED HEALTH SCIENCE | GENETICS TECHNOLOGY | 6 | 0 | 0.0% | ||
| MICHENER INST. FOR APPLIED HEALTH SCIENCE | LABORATORY SCIENCES | 9 | 0 | 0.0% | ||
| MICHENER INST. FOR APPLIED HEALTH SCIENCE | NUCLEAR MEDICINE TECHNOLOGY | 14 | 0 | 0.0% | ||
| MICHENER INST. FOR APPLIED HEALTH SCIENCE | RADIOGRAPHY | 9 | 0 | 0.0% | ||
| MICHENER INST. FOR APPLIED HEALTH SCIENCE | RESPIRATORY THERAPY | 14 | 0 | 0.0% | ||
| MICHENER INST. FOR APPLIED HEALTH SCIENCE | ULTRASOUND | * | * | * | ||
| MICHENER INSTITUTE FOR APPLIED HEALTH SCIENCE Total | 56 | 0 | 0.0% | |||
| NIAGARA PARKS COMM. SCH. OF HORTICULTURE | ORNAMENTAL HORTICULTURE | * | * | * | ||
| NIAGARA PARKS COMMISSION SCHOOL OF HORTICULTURE Total | * | * | * | |||
| NORTHEASTERN ONTARIO REGIONAL CANCER CTR | RADIATION THERAPY TECHNOLOGY | * | * | * | ||
| NORTHEASTERN ONTARIO REGIONAL CANCER CENTRE Total | * | * | * | |||
| NORTHWESTERN ONT REGIONAL CANCER CENTRE | RADIATION THERAPY | * | * | * | ||
| NORTHWESTERN ONT REGIONAL CANCER CENTRE Total | * | * | * | |||
| OTTAWA REGIONAL CANCER CENTRE | RADIATION THERAPY | * | * | * | ||
| OTTAWA REGIONAL CANCER CENTRE Total | * | * | * | |||
| PRINCESS MARGARET HOSPITAL | RADIATION THERAPY TECHNOLOGY | * | * | * | ||
| PRINCESS MARGARET HOSPITAL Total | * | * | * | |||
| REDEEMER COLLEGE | BACHELOR OF ARTS | 36 | 2 | 5.6% | ||
| REDEEMER COLLEGE | BACHELOR OF BUSINESS | * | * | * | ||
| REDEEMER COLLEGE | BACHELOR OF BUSINESS CO-OP | * | * | * | ||
| REDEEMER COLLEGE | BACHELOR OF CONSECUTIVE ED. PROGRAM | * | * | * | ||
| REDEEMER COLLEGE | BACHELOR OF EDUCATION | 18 | 0 | 0.0% | ||
| REDEEMER COLLEGE | BACHELOR OF SCIENCE | * | * | * | ||
| REDEEMER COLLEGE Total | 63 | 3 | 4.8% | |||
| RIDGETOWN COLLEGE | AGRICULTURE | 25 | 0 | 0.0% | ||
| RIDGETOWN COLLEGE | HORTICULTURE | 9 | 1 | 11.1% | ||
| RIDGETOWN COLLEGE | VETERINARY TECHNOLOGY | 24 | 0 | 0.0% | ||
| RIDGETOWN COLLEGE Total | 58 | 1 | 1.7% | |||
| ROYAL CONSERVATORY OF MUSIC | ARTIST-DIPLOMA PROGRAM | * | * | * | ||
| ROYAL CONSERVATORY OF MUSIC | ARTIST-TEACHER PROGRAM | * | * | * | ||
| ROYAL CONSERVATORY OF MUSIC | PERFORMANCE DIPLOMA PROGRAM | * | * | * | ||
| ROYAL CONSERVATORY OF MUSIC | RESEARCH ARCT HONOURS PROGRAM | * | * | * | ||
| ROYAL CONSERVATORY OF MUSIC | RESIDENT ARCT HONOURS PROGRAM | 6 | 0 | 0.0% | ||
| ROYAL CONSERVATORY OF MUSIC Total | 15 | 4 | 26.7% | |||
| SIX NATIONS POLYTECHNICAL | COMPUTER SYSTEMS CERTIFICATE | 5 | 2 | 40.0% | ||
| SIX NATIONS POLYTECHNICAL | NATIVE UNIVERSITY ACCESS PROGRAM | * | * | * | ||
| SIX NATIONS POLYTECHNICAL Total | 6 | 3 | 50.0% | |||
| THE CANADIAN COLLEGE OF NATUROPATHIC MEDICINE | NATUROPATHIC MEDICINE | 45 | 1 | 2.2% | ||
| THE CANADIAN COLLEGE OF NATUROPATHIC MEDICINE Total | 45 | 1 | 2.2% | |||
| THEOLOGICAL COLL. CDN. - REFORMED CHURCHES | MASTER OF DIVINITY | * | * | * | ||
| THEOLOGICAL COLLEGE OF CANADIAN REFORMED CHURCHES Total | * | * | * | |||
| TORONTO BAPTIST SEMINARY | BACHELOR THEOLOGICAL STUDIES | * | * | * | ||
| TORONTO BAPTIST SEMINARY | MASTER OF DIVINITY | * | * | * | ||
| TORONTO BAPTIST SEMINARY Total | * | * | * | |||
| TORONTO MONTESSORI INSTITUTE | MONTESSORI TEACHER TRAINING COURSE | 13 | 1 | 7.7% | ||
| TORONTO MONTESSORI INSTITUTE Total | 13 | 1 | 7.7% | |||
| TORONTO-SUNNYBROOK REGIONAL CANCER CTR. | RADIATION THERAPY | * | * | * | ||
| TORONTO-SUNNYBROOK REGIONAL CANCER CENTRE Total | * | * | * | |||
| TYNDALE COLLEGE & SEMINARY | BACHELOR OF RELIGIOUS EDUCATION | 27 | 4 | 14.8% | ||
| TYNDALE COLLEGE & SEMINARY | BACHELOR OF RELIGIOUS STUDIES | 8 | 1 | 12.5% | ||
| TYNDALE COLLEGE & SEMINARY | DIPLOMA IN CHRISTIAN STUDIES /CERT. IN TESL | * | * | * | ||
| TYNDALE COLLEGE & SEMINARY | LEADING EDGE | * | * | * | ||
| TYNDALE COLLEGE & SEMINARY | MASTER OF DIVINITY | 18 | 4 | 22.2% | ||
| TYNDALE COLLEGE & SEMINARY | MASTER OF THEOLOGICAL STUDIES | 5 | 0 | 0.0% | ||
| TYNDALE COLLEGE & SEMINARY | TRANSITIONS | * | * | * | ||
| TYNDALE COLLEGE & SEMINARY Total | 67 | 11 | 16.4% | |||
| Total Other Private and Public Institutions | 712 | 51 | 7.2% | |||

Privacy | External Links Disclaimer
Copyright information:© Queen's Printer for Ontario, 2007